Sixt Direct Car Rental in Limassol
Rent a car in Limassol with Sixt Direct with TravelPitstop for the best price guaranteed. We offer the most competitive deals direct with Sixt Direct in Limassol to save you time and money. Don’t rent direct with Sixt Direct in Limassol before getting a quote with us. You get the same car, same terms, just cheaper prices on car rental in Limassol with Sixt Direct booking with us.
Mercedes SLK Convertible
Check
Sixt Direct guide Limassol
Sixt Direct
Belmar Complex, Block C, Shop 5, Limassol, 4048
+357-25 312345
Unlimited mileage
Other suppliers in Limassol

3 Locations
3 Locations
6 Locations
7 Locations
4 Locations
5 Locations
5 Locations
5 Locations
5 Locations
5 Locations
7 Locations
5 Locations
5 Locations
5 Locations
Nearby Sixt Direct Car Rental Locations to Limassol
|
Type | Model | Passengers | Luggage | Doors | Price($) | Price(€) |
---|
| Suzuki Alto | 4 | 1 | 5 | 7.91$/ per day | 6.70€/ per day |
| Renault Clio | 5 | 2 | 3 | 8.11$/ per day | 6.87€/ per day |
| Kia Ceed | 5 | 3 | 5 | 10.14$/ per day | 8.59€/ per day |
| Nissan Juke | 5 | 2 | 5 | 118.13$/ per day | 100.11€/ per day |
| Daihatsu Terios | 5 | 2 | 5 | 25.84$/ per day | 21.90€/ per day |
| Kia Cerato | 5 | 3 | 5 | 36.05$/ per day | 30.55€/ per day |
| Skoda Yeti | 5 | 2 | 5 | 65.28$/ per day | 55.32€/ per day |
| Audi A6 | 5 | 5 | 4 | 192.56$/ per day | 163.19€/ per day |
| Audi A4 | 5 | 4 | 4 | 171.77$/ per day | 145.57€/ per day |
| Volkswagen Polo | 5 | 2 | 5 | 11.80$/ per day | 10.00€/ per day |
| Audi Q7 | 5 | 4 | 5 | 305.22$/ per day | 258.66€/ per day |
| Peugeot 308 Convertible | 4 | 2 | 2 | 40.60$/ per day | 34.41€/ per day |
| Chevrolet Matiz | 4 | 1 | 3 | 13.17$/ per day | 11.16€/ per day |
| Ford C-Max | 5 | 4 | 5 | 17.19$/ per day | 14.57€/ per day |
| Kia Ceed Estate | 5 | 5 | 5 | 15.00$/ per day | 12.71€/ per day |
| Toyota Avensis | 5 | 4 | 4 | 38.10$/ per day | 32.29€/ per day |
| Volkswagen Beetle Convertible | 4 | 2 | 2 | 82.01$/ per day | 69.50€/ per day |
| Mercedes SLK Convertible | 2 | 1 | 2 | 160.03$/ per day | 135.62€/ per day |
| Nissan Serena | 7 | 1 | 5 | 90.68$/ per day | 76.85€/ per day |
| Hyundai i20 | 5 | 2 | 5 | 113.95$/ per day | 96.57€/ per day |
| Mercedes C Class | 5 | 4 | 4 | 57.15$/ per day | 48.43€/ per day |
| Renault Trafic | 9 | 5 | 5 | 143.41$/ per day | 121.53€/ per day |
| BMW 5 Series | 5 | 5 | 4 | 151.77$/ per day | 128.62€/ per day |
|
Type | Model | Passengers | Luggage | Doors | Price($) | Price(€) |
---|
| Audi A4 | 5 | 4 | 4 | 162.44$/ per day | 137.66€/ per day |
| Suzuki Swift | 5 | 2 | 5 | 14.05$/ per day | 11.91€/ per day |
| Skoda Yeti | 5 | 2 | 5 | 57.14$/ per day | 48.42€/ per day |
| Mercedes SLK Convertible | 2 | 1 | 2 | 160.72$/ per day | 136.20€/ per day |
| Renault Trafic | 9 | 5 | 5 | 143.32$/ per day | 121.46€/ per day |
| BMW 5 Series | 5 | 5 | 4 | 151.45$/ per day | 128.35€/ per day |
| Kia Ceed | 5 | 3 | 5 | 8.00$/ per day | 6.78€/ per day |
| Volkswagen Beetle Convertible | 4 | 2 | 2 | 77.30$/ per day | 65.51€/ per day |
| Kia Picanto | 4 | 1 | 5 | 6.58$/ per day | 5.58€/ per day |
| Audi A6 | 5 | 5 | 4 | 182.13$/ per day | 154.35€/ per day |
| Mercedes C Class | 5 | 4 | 4 | 57.15$/ per day | 48.43€/ per day |
| Opel Astra Convertible | 4 | 2 | 2 | 37.55$/ per day | 31.82€/ per day |
| Mazda 2 | 5 | 2 | 3 | 7.08$/ per day | 6.00€/ per day |
| Kia Cerato | 5 | 3 | 5 | 30.76$/ per day | 26.07€/ per day |
| Toyota Corolla | 5 | 4 | 4 | 34.63$/ per day | 29.35€/ per day |
| Ford C-Max | 5 | 4 | 5 | 17.17$/ per day | 14.55€/ per day |
| Kia Ceed Estate | 5 | 5 | 5 | 13.17$/ per day | 11.16€/ per day |
| Nissan Juke | 5 | 2 | 5 | 138.53$/ per day | 117.40€/ per day |
| Audi Q7 | 5 | 4 | 5 | 288.89$/ per day | 244.82€/ per day |
| Daihatsu Terios | 5 | 2 | 5 | 25.75$/ per day | 21.82€/ per day |
| Volkswagen Polo | 5 | 2 | 5 | 10.60$/ per day | 8.98€/ per day |
| Nissan Pixo | 4 | 1 | 5 | 10.54$/ per day | 8.93€/ per day |
Sixt Direct in Paphos |
Type | Model | Passengers | Luggage | Doors | Price($) | Price(€) |
---|
| Volkswagen Passat | 5 | 4 | 4 | 39.68$/ per day | 33.63€/ per day |
| Skoda Yeti | 5 | 2 | 5 | 89.57$/ per day | 75.91€/ per day |
| Nissan Tiida | 5 | 3 | 5 | 34.73$/ per day | 29.43€/ per day |
| Volkswagen Polo | 5 | 2 | 5 | 21.83$/ per day | 18.50€/ per day |
| Renault Clio | 5 | 2 | 3 | 31.68$/ per day | 26.85€/ per day |
| Mercedes ML | 5 | 4 | 5 | 135.43$/ per day | 114.77€/ per day |
| Audi A4 | 5 | 4 | 4 | 204.48$/ per day | 173.29€/ per day |
| Volkswagen Beetle Convertible | 4 | 2 | 2 | 114.01$/ per day | 96.62€/ per day |
| Chevrolet Lacetti | 5 | 3 | 3 | 16.04$/ per day | 13.59€/ per day |
| Opel Zafira | 7 | 1 | 5 | 30.50$/ per day | 25.85€/ per day |
| Volkswagen Golf | 5 | 3 | 5 | 12.50$/ per day | 10.59€/ per day |
| Opel Astra Convertible | 4 | 2 | 2 | 47.49$/ per day | 40.25€/ per day |
| Audi Q7 | 5 | 4 | 5 | 293.16$/ per day | 248.44€/ per day |
| Mercedes E Class | 5 | 5 | 4 | 116.99$/ per day | 99.14€/ per day |
| Opel Corsa | 5 | 2 | 5 | 10.36$/ per day | 8.78€/ per day |
| Kia Sportage | 5 | 2 | 5 | 29.04$/ per day | 24.61€/ per day |
| Renault Trafic | 9 | 5 | 5 | 143.59$/ per day | 121.69€/ per day |
| Mercedes C Class | 5 | 4 | 4 | 57.15$/ per day | 48.43€/ per day |
| Chevrolet Matiz | 4 | 1 | 3 | 8.50$/ per day | 7.20€/ per day |
| Nissan Serena | 7 | 1 | 5 | 122.15$/ per day | 103.52€/ per day |
| Audi A6 | 5 | 5 | 4 | 219.87$/ per day | 186.33€/ per day |
| Kia Rio | 5 | 3 | 5 | 22.84$/ per day | 19.36€/ per day |
| Hyundai i10 | 4 | 1 | 3 | 20.12$/ per day | 17.05€/ per day |
| Mercedes SLK Convertible | 2 | 1 | 2 | 185.78$/ per day | 157.44€/ per day |