Sixt Direct Car Rental in Alexandroupolis Airport Democritus
Rent a car in Alexandroupolis Airport Democritus with Sixt Direct with TravelPitstop for the best price guaranteed. We offer the most competitive deals direct with Sixt Direct in Alexandroupolis Airport Democritus to save you time and money. Don’t rent direct with Sixt Direct in Alexandroupolis Airport Democritus before getting a quote with us. You get the same car, same terms, just cheaper prices on car rental in Alexandroupolis Airport Democritus with Sixt Direct booking with us.
Fiat 500 Convertible
Check
Volkswagen Transporter
Check
Sixt Direct guide Alexandroupolis Airport Democritus
(AXD)
Sixt Direct
Alexandroupoli Airport, 681 00, Alexandroupoli, 68100
+30 25510-45499
Airport terminal pickup
Pick up and return full
Airport fee Breakdown assistance Road tax Unlimited mileage
Other suppliers in Alexandroupolis Airport Democritus
(AXD)

36 Locations
16 Locations
50 Locations
77 Locations
75 Locations
52 Locations
85 Locations
14 Locations
71 Locations
69 Locations
Nearby Sixt Direct Car Rental Locations to Alexandroupolis Airport Democritus (AXD)
Sixt Direct in Thassos |
Type | Model | Passengers | Luggage | Doors | Price($) | Price(€) |
---|
| Fiat Panda | 5 | 2 | 3 | 22.88$/ per day | 19.39€/ per day |
| Toyota Aygo | 4 | 1 | 5 | 117.03$/ per day | 99.18€/ per day |
| Skoda Fabia | 5 | 2 | 5 | 121.06$/ per day | 102.59€/ per day |
| Peugeot 407 | 5 | 4 | 4 | 96.59$/ per day | 81.86€/ per day |
| Volkswagen Golf | 5 | 3 | 5 | 161.75$/ per day | 137.08€/ per day |
| Renault Twingo | 4 | 1 | 3 | 51.57$/ per day | 43.70€/ per day |
| Nissan Pulsar | 5 | 3 | 5 | 33.64$/ per day | 28.51€/ per day |
| Nissan Pixo | 4 | 1 | 5 | 24.54$/ per day | 20.80€/ per day |
| Peugeot 308 Estate | 5 | 5 | 5 | 79.85$/ per day | 67.67€/ per day |
| Opel Vivaro | 9 | 5 | 5 | 325.62$/ per day | 275.95€/ per day |
| Renault Clio | 4 | 2 | 3 | 68.92$/ per day | 58.41€/ per day |
| Skoda Yeti | 5 | 2 | 5 | 240.98$/ per day | 204.22€/ per day |
| Suzuki Jimny Convertible | 4 | 2 | 3 | 57.12$/ per day | 48.41€/ per day |
| Audi A3 | 5 | 3 | 5 | 73.30$/ per day | 62.12€/ per day |
| Volkswagen Caddy | 7 | 1 | 5 | 84.43$/ per day | 71.55€/ per day |
| Mercedes C Class | 5 | 3 | 4 | 133.48$/ per day | 113.12€/ per day |
| Fiat Doblo | 7 | 1 | 5 | 70.73$/ per day | 59.94€/ per day |
| Dacia Duster | 5 | 2 | 5 | 96.59$/ per day | 81.86€/ per day |
|
Type | Model | Passengers | Luggage | Doors | Price($) | Price(€) |
---|
| Skoda Octavia | 5 | 4 | 4 | 31.06$/ per day | 26.32€/ per day |
| Suzuki SX4 | 5 | 2 | 5 | 112.05$/ per day | 94.96€/ per day |
| Renault Clio | 4 | 2 | 3 | 33.82$/ per day | 28.66€/ per day |
| Mini Cooper | 4 | 1 | 2 | 85.46$/ per day | 72.42€/ per day |
| Mercedes C Class | 5 | 3 | 4 | 75.41$/ per day | 63.91€/ per day |
| Peugeot 308 Estate | 5 | 5 | 5 | 41.67$/ per day | 35.31€/ per day |
| Renault Twingo | 4 | 1 | 3 | 20.37$/ per day | 17.26€/ per day |
| Toyota Yaris | 5 | 2 | 5 | 16.76$/ per day | 14.20€/ per day |
| Suzuki Jimny | 4 | 2 | 3 | 26.29$/ per day | 22.28€/ per day |
| Audi A3 Sedan | 5 | 3 | 3 | 45.52$/ per day | 38.58€/ per day |
| Volkswagen Caddy | 7 | 1 | 5 | 57.12$/ per day | 48.41€/ per day |
| Hyundai i10 | 4 | 1 | 3 | 14.22$/ per day | 12.05€/ per day |
| Peugeot 407 | 5 | 4 | 4 | 50.32$/ per day | 42.64€/ per day |
| Fiat 500X | 5 | 2 | 5 | 78.25$/ per day | 66.31€/ per day |
| Audi A3 | 5 | 3 | 5 | 41.62$/ per day | 35.27€/ per day |
| Ford Focus | 5 | 3 | 5 | 21.32$/ per day | 18.07€/ per day |
| Mercedes Citan | 7 | 1 | 5 | 184.94$/ per day | 156.73€/ per day |
| Dacia Duster | 5 | 2 | 5 | 50.02$/ per day | 42.39€/ per day |
| Peugeot 308 | 5 | 3 | 5 | 54.78$/ per day | 46.42€/ per day |
| Fiat Doblo | 7 | 1 | 5 | 48.73$/ per day | 41.30€/ per day |
Sixt Direct in Lesvos |
Type | Model | Passengers | Luggage | Doors | Price($) | Price(€) |
---|
| Peugeot 308 Estate | 5 | 5 | 5 | 45.47$/ per day | 38.53€/ per day |
| Ford Focus | 5 | 3 | 5 | 24.98$/ per day | 21.17€/ per day |
| Nissan Micra | 5 | 2 | 5 | 20.51$/ per day | 17.38€/ per day |
| Skoda Octavia | 5 | 4 | 4 | 122.90$/ per day | 104.15€/ per day |
| Renault Clio | 4 | 2 | 3 | 36.98$/ per day | 31.34€/ per day |
| Audi A3 | 5 | 3 | 5 | 45.17$/ per day | 38.28€/ per day |
| Volkswagen Golf | 5 | 3 | 5 | 79.66$/ per day | 67.51€/ per day |
| Renault Twingo | 4 | 1 | 3 | 22.77$/ per day | 19.30€/ per day |
| Volkswagen Transporter | 9 | 5 | 5 | 67.99$/ per day | 57.62€/ per day |
| Ford Focus Estate | 5 | 5 | 5 | 36.97$/ per day | 31.33€/ per day |
| Suzuki Jimny | 4 | 2 | 3 | 42.83$/ per day | 36.30€/ per day |
| Fiat Doblo | 7 | 1 | 5 | 62.67$/ per day | 53.11€/ per day |
| Toyota Aygo | 4 | 1 | 3 | 29.30$/ per day | 24.83€/ per day |
| Hyundai i10 | 4 | 1 | 3 | 18.82$/ per day | 15.95€/ per day |
| Peugeot 407 | 5 | 4 | 4 | 58.14$/ per day | 49.27€/ per day |
| Mercedes Vito Traveliner | 9 | 5 | 5 | 123.42$/ per day | 104.59€/ per day |
| Toyota Rav4 | 5 | 2 | 5 | 135.97$/ per day | 115.23€/ per day |
| Dacia Duster | 5 | 2 | 5 | 58.14$/ per day | 49.27€/ per day |
| Mercedes C Class | 5 | 3 | 4 | 86.88$/ per day | 73.63€/ per day |
| Suzuki Swift | 5 | 2 | 3 | 99.62$/ per day | 84.42€/ per day |