Avis Car Rental in Budapest Airport
Rent a car in Budapest Airport with Avis with TravelPitstop for the best price guaranteed. We offer the most competitive deals direct with Avis in Budapest Airport to save you time and money. Don’t rent direct with Avis in Budapest Airport before getting a quote with us. You get the same car, same terms, just cheaper prices on car rental in Budapest Airport with Avis booking with us.
Volkswagen Passat Estate
Check
Avis guide Budapest Airport
(BUD)
Avis
Avis Desk Terminal 2B, Budapest, 1185
(36) 1 2966421
Pick up and return full
1,091 EUR - 4,364 EUR $1,269.67 - $5,078.68
Airport terminal pickup
Younger driver Airport fee Oneway rental fee Breakdown assistance Road tax Unlimited mileage available not for all cars
Other suppliers in Budapest Airport
(BUD)

1 Locations
5 Locations
7 Locations
5 Locations
3 Locations
1 Locations
12 Locations
2 Locations
2 Locations
13 Locations
3 Locations
5 Locations
5 Locations
5 Locations
8 Locations
2 Locations
Nearby Avis Car Rental Locations to Budapest Airport (BUD)
|
Type | Model | Passengers | Luggage | Doors | Price($) | Price(€) |
---|
| Nissan Qashqai | 5 | 2 | 5 | 29.46$/ per day | 24.97€/ per day |
| Opel Vivaro | 9 | 5 | 5 | 100.30$/ per day | 85.00€/ per day |
| Opel Meriva | 5 | 3 | 3 | 53.37$/ per day | 45.23€/ per day |
| Skoda Superb Estate | 5 | 6 | 5 | 120.38$/ per day | 102.02€/ per day |
| Volkswagen Transporter | 9 | 5 | 5 | 177.48$/ per day | 150.41€/ per day |
| Opel Astra | 5 | 3 | 5 | 26.16$/ per day | 22.17€/ per day |
| Mini Countryman | 4 | 2 | 5 | 58.89$/ per day | 49.91€/ per day |
| Skoda Fabia | 5 | 2 | 3 | 23.06$/ per day | 19.54€/ per day |
| Saab 9-3 | 5 | 3 | 4 | 83.36$/ per day | 70.64€/ per day |
| Audi A6 | 5 | 5 | 4 | 201.38$/ per day | 170.66€/ per day |
| Mercedes B Class | 5 | 4 | 4 | 70.84$/ per day | 60.03€/ per day |
| Peugeot 3008 | 5 | 4 | 4 | 90.97$/ per day | 77.09€/ per day |
| Audi A3 | 5 | 3 | 3 | 112.18$/ per day | 95.07€/ per day |
| Opel Mokka | 5 | 2 | 5 | 65.11$/ per day | 55.18€/ per day |
| Mercedes CLA | 5 | 3 | 4 | 82.48$/ per day | 69.90€/ per day |
| Toyota Aygo | 4 | 1 | 3 | 23.01$/ per day | 19.50€/ per day |
| Renault Captur | 5 | 2 | 5 | 51.83$/ per day | 43.92€/ per day |
| Volvo XC60 | 5 | 2 | 5 | 224.93$/ per day | 190.62€/ per day |
| Audi Q7 | 5 | 4 | 5 | 123.77$/ per day | 104.89€/ per day |
| Renault Megane Estate | 5 | 5 | 5 | 28.76$/ per day | 24.37€/ per day |
| Opel Zafira | 7 | 1 | 5 | 41.71$/ per day | 35.35€/ per day |
Avis in Vac |
Type | Model | Passengers | Luggage | Doors | Price($) | Price(€) |
---|
| Opel Meriva | 5 | 3 | 3 | 61.28$/ per day | 51.93€/ per day |
|
Type | Model | Passengers | Luggage | Doors | Price($) | Price(€) |
---|
| Volkswagen Golf | 5 | 3 | 5 | 51.66$/ per day | 43.78€/ per day |
| Skoda Octavia | 5 | 3 | 3 | 81.24$/ per day | 68.85€/ per day |
| Opel Astra | 5 | 3 | 3 | 66.65$/ per day | 56.48€/ per day |
| Skoda Citigo | 4 | 1 | 5 | 39.09$/ per day | 33.13€/ per day |
| Volkswagen Polo | 5 | 2 | 5 | 42.70$/ per day | 36.19€/ per day |
| Suzuki Swift | 5 | 2 | 3 | 45.28$/ per day | 38.37€/ per day |
| Skoda Octavia Diesel | 5 | 4 | 4 | 67.46$/ per day | 57.17€/ per day |