Instant Cabs Car Rental in Agra 
Rent a car in Agra with Instant Cabs with TravelPitstop for the best price guaranteed. We offer the most competitive deals direct with Instant Cabs in Agra to save you time and money. Don’t rent direct with Instant Cabs in Agra before getting a quote with us. You get the same car, same terms, just cheaper prices on car rental in Agra with Instant Cabs booking with us. 
    Instant Cabs guide Agra
    
    Instant Cabs
    201, Raj Kamal Apartments, Fatehabad Road, Agra, Agra
    9199999366666 / 919582707070
    Address: View address
    Pick up and return full
    
    Breakdown assistance Driver Service Limited mileage
  
Other suppliers in Agra
 
 
   
     
 
 
   
Nearby Instant Cabs Car Rental Locations to Agra  
|  | 
| Type | Model | Passengers | Luggage | Doors | Price($) | Price(€) | 
|---|
|  | Ford Ecosport | 5 | 3 | 5 | 64.02$/ per day | 54.25€/ per day | 
|  | Hyundai Sonata | 5 | 5 | 4 | 306.12$/ per day | 259.42€/ per day | 
|  | Hyundai Creta | 5 | 2 | 5 | 66.65$/ per day | 56.48€/ per day | 
|  | Hyundai Accent | 5 | 3 | 3 | 70.59$/ per day | 59.82€/ per day | 
|  | Honda Jazz | 4 | 2 | 3 | 47.96$/ per day | 40.64€/ per day | 
|  | Tata Indica | 5 | 2 | 5 | 38.03$/ per day | 32.23€/ per day | 
|  | Toyota Etios | 5 | 3 | 3 | 56.23$/ per day | 47.65€/ per day | 
|  | Hyundai i10 | 4 | 2 | 3 | 40.41$/ per day | 34.25€/ per day | 
|  | Mercedes E Class | 5 | 5 | 4 | 212.49$/ per day | 180.08€/ per day | 
|  | Chevrolet Trailblazer | 5 | 5 | 5 | 68.97$/ per day | 58.45€/ per day | 
|  | Toyota Fortuner | 7 | 4 | 5 | 119.36$/ per day | 101.15€/ per day | 
|  | Toyota Innova | 7 | 4 | 5 | 45.95$/ per day | 38.94€/ per day | 
|  | Mercedes S Class | 5 | 5 | 4 | 590.53$/ per day | 500.45€/ per day | 
|  | Suzuki Ertiga | 7 | 1 | 5 | 57.10$/ per day | 48.39€/ per day | 
|  | Volkswagen Polo | 5 | 2 | 3 | 52.46$/ per day | 44.46€/ per day | 
|  | Honda Amaze | 5 | 4 | 4 | 54.61$/ per day | 46.28€/ per day | 
|  | 
| Type | Model | Passengers | Luggage | Doors | Price($) | Price(€) | 
|---|
|  | Mercedes E Class | 5 | 5 | 4 | 212.85$/ per day | 180.38€/ per day | 
|  | Ford Figo | 5 | 2 | 3 | 45.36$/ per day | 38.44€/ per day | 
|  | Hyundai Sonata | 5 | 5 | 4 | 363.27$/ per day | 307.86€/ per day | 
|  | Hyundai i10 | 4 | 2 | 3 | 41.65$/ per day | 35.30€/ per day | 
|  | Suzuki Ertiga | 7 | 1 | 5 | 60.57$/ per day | 51.33€/ per day | 
|  | Hyundai Accent | 5 | 3 | 3 | 86.27$/ per day | 73.11€/ per day | 
|  | Chevrolet Trailblazer | 5 | 5 | 5 | 86.09$/ per day | 72.96€/ per day | 
|  | Hyundai Creta | 5 | 2 | 5 | 69.48$/ per day | 58.88€/ per day | 
|  | Toyota Altis | 5 | 4 | 4 | 89.02$/ per day | 75.44€/ per day | 
|  | Toyota Etios | 5 | 3 | 5 | 60.89$/ per day | 51.60€/ per day | 
|  | Toyota Fortuner | 7 | 4 | 5 | 120.71$/ per day | 102.30€/ per day | 
|  | Dacia Duster | 4 | 2 | 3 | 66.19$/ per day | 56.09€/ per day | 
|  | Mercedes S Class | 5 | 5 | 4 | 591.52$/ per day | 501.29€/ per day | 
| Instant Cabs in Jaipur | 
| Type | Model | Passengers | Luggage | Doors | Price($) | Price(€) | 
|---|
|  | Toyota Innova | 7 | 4 | 5 | 8.65$/ per day | 7.33€/ per day | 
|  | Tata Indigo | 5 | 2 | 5 | 5.82$/ per day | 4.93€/ per day | 
|  | Toyota Etios | 5 | 3 | 5 | 10.34$/ per day | 8.76€/ per day |