SIXT Rent A Car Car Rental in Eindhoven City
Rent a car in Eindhoven City with SIXT Rent A Car with TravelPitstop for the best price guaranteed. We offer the most competitive deals direct with SIXT Rent A Car in Eindhoven City to save you time and money. Don’t rent direct with SIXT Rent A Car in Eindhoven City before getting a quote with us. You get the same car, same terms, just cheaper prices on car rental in Eindhoven City with SIXT Rent A Car booking with us.
BMW 2 Series Active Tourer
Check
Mercedes Sprinter Cargo Van
Check
Mini Cooper Convertible
Check
SIXT Rent A Car guide Eindhoven City
SIXT Rent A Car
Vestdijk 135, Eindhoven, 5611 CB
+31-402511163
Address: View address
Pick up and return full
Airport fee Breakdown assistance Railway fee Unlimited mileage
Other suppliers in Eindhoven City

17 Locations
18 Locations
31 Locations
48 Locations
20 Locations
33 Locations
Nearby SIXT Rent A Car Car Rental Locations to Eindhoven City
|
Type | Model | Passengers | Luggage | Doors | Price($) | Price(€) |
---|
| Kia Ceed Estate | 5 | 5 | 5 | 23.08$/ per day | 19.56€/ per day |
| Renault Twingo | 4 | 1 | 3 | 31.20$/ per day | 26.44€/ per day |
| BMW 3 Series | 5 | 3 | 4 | 56.70$/ per day | 48.05€/ per day |
| BMW X1 | 5 | 2 | 5 | 85.86$/ per day | 72.76€/ per day |
| Peugeot 308 | 5 | 3 | 5 | 18.29$/ per day | 15.50€/ per day |
| Opel Vivaro | 9 | 5 | 5 | 91.65$/ per day | 77.67€/ per day |
| Audi A6 | 5 | 5 | 4 | 73.86$/ per day | 62.59€/ per day |
| Peugeot 208 | 5 | 2 | 3 | 18.27$/ per day | 15.48€/ per day |
| Land Rover Freelander | 5 | 3 | 5 | 89.68$/ per day | 76.00€/ per day |
| Kia Sportage | 5 | 2 | 5 | 50.17$/ per day | 42.52€/ per day |
| BMW 5 Series Estate | 5 | 6 | 5 | 92.06$/ per day | 78.02€/ per day |
| Opel Zafira | 5 | 3 | 5 | 36.78$/ per day | 31.17€/ per day |
| Mini One | 4 | 1 | 3 | 32.64$/ per day | 27.66€/ per day |
| BMW 1 Series | 5 | 3 | 3 | 66.63$/ per day | 56.47€/ per day |
| Ford Transit | 9 | 5 | 5 | 119.91$/ per day | 101.62€/ per day |
| BMW 2 Series Active Tourer | 5 | 3 | 5 | 46.06$/ per day | 39.03€/ per day |
| Jaguar XF | 5 | 4 | 4 | 74.92$/ per day | 63.49€/ per day |
| Citroen C1 | 4 | 2 | 3 | 17.36$/ per day | 14.71€/ per day |
| Volvo S60 | 5 | 3 | 4 | 34.02$/ per day | 28.83€/ per day |
| Opel Mokka | 5 | 2 | 5 | 27.61$/ per day | 23.40€/ per day |
| BMW 5 Series | 5 | 4 | 4 | 68.71$/ per day | 58.23€/ per day |
| Volvo S80 | 5 | 3 | 4 | 90.20$/ per day | 76.44€/ per day |
| Mazda CX-5 | 5 | 3 | 5 | 65.89$/ per day | 55.84€/ per day |
| Citroen DS3 | 4 | 1 | 3 | 62.39$/ per day | 52.87€/ per day |
| Audi Q2 | 5 | 4 | 4 | 41.06$/ per day | 34.80€/ per day |
| Mini Cooper Convertible | 4 | 2 | 2 | 46.27$/ per day | 39.21€/ per day |
| Volvo V70 Estate | 5 | 6 | 5 | 82.43$/ per day | 69.86€/ per day |
|
Type | Model | Passengers | Luggage | Doors | Price($) | Price(€) |
---|
| Nissan Qashqai | 5 | 3 | 5 | 67.74$/ per day | 57.41€/ per day |
| Kia Ceed Estate | 5 | 5 | 5 | 45.41$/ per day | 38.48€/ per day |
| Peugeot 308 | 5 | 3 | 5 | 36.04$/ per day | 30.54€/ per day |
| Mercedes Vito Traveliner | 9 | 5 | 5 | 129.30$/ per day | 109.58€/ per day |
| Opel Zafira | 5 | 3 | 5 | 60.98$/ per day | 51.68€/ per day |
| Volvo V50 Estate | 5 | 6 | 5 | 85.34$/ per day | 72.32€/ per day |
| BMW 5 Series | 5 | 4 | 4 | 88.28$/ per day | 74.81€/ per day |
| Opel Mokka | 5 | 2 | 5 | 54.06$/ per day | 45.81€/ per day |
| Renault Clio | 5 | 2 | 3 | 35.40$/ per day | 30.00€/ per day |
| Renault Twingo | 4 | 1 | 3 | 30.53$/ per day | 25.87€/ per day |
| Renault Captur | 5 | 2 | 5 | 64.19$/ per day | 54.40€/ per day |
| Citroen C1 | 4 | 2 | 3 | 22.24$/ per day | 18.85€/ per day |
| Volvo V70 Estate | 5 | 6 | 5 | 110.60$/ per day | 93.73€/ per day |
| Opel Astra | 5 | 3 | 5 | 41.38$/ per day | 35.07€/ per day |
| Peugeot 208 | 5 | 2 | 3 | 23.35$/ per day | 19.79€/ per day |
| Mini Cooper Convertible | 4 | 2 | 2 | 45.51$/ per day | 38.57€/ per day |
| BMW 3 Series | 5 | 3 | 4 | 72.31$/ per day | 61.28€/ per day |
| Kia Sportage | 5 | 2 | 5 | 71.34$/ per day | 60.46€/ per day |
| Volvo S60 | 5 | 3 | 4 | 66.66$/ per day | 56.49€/ per day |
| Seat Alhambra | 7 | 1 | 5 | 136.28$/ per day | 115.49€/ per day |
| Opel Astra Estate | 5 | 5 | 5 | 45.48$/ per day | 38.54€/ per day |
| Citroen C4 Cactus | 5 | 3 | 5 | 43.25$/ per day | 36.65€/ per day |
SIXT Rent A Car in Rotterdam |
Type | Model | Passengers | Luggage | Doors | Price($) | Price(€) |
---|
| Ford Ka | 4 | 1 | 3 | 20.89$/ per day | 17.70€/ per day |
| BMW 5 Series | 5 | 4 | 4 | 89.30$/ per day | 75.68€/ per day |
| BMW 3 Series | 5 | 3 | 4 | 68.79$/ per day | 58.30€/ per day |
| Renault Clio | 5 | 2 | 3 | 35.12$/ per day | 29.76€/ per day |
| Opel Astra | 5 | 3 | 5 | 24.11$/ per day | 20.43€/ per day |
| Renault Twingo | 4 | 1 | 3 | 59.19$/ per day | 50.16€/ per day |
| Opel Astra Estate | 5 | 5 | 5 | 44.10$/ per day | 37.37€/ per day |
| BMW X1 | 5 | 2 | 5 | 111.59$/ per day | 94.57€/ per day |
| Mini Cooper Convertible | 4 | 2 | 2 | 41.89$/ per day | 35.50€/ per day |
| Audi A6 Estate | 5 | 6 | 5 | 421.98$/ per day | 357.61€/ per day |
| Toyota Rav4 | 5 | 2 | 5 | 125.25$/ per day | 106.14€/ per day |
| Opel Vivaro | 9 | 5 | 5 | 90.59$/ per day | 76.77€/ per day |
| Renault Captur | 5 | 2 | 5 | 66.98$/ per day | 56.76€/ per day |
| Opel Zafira | 5 | 3 | 5 | 61.75$/ per day | 52.33€/ per day |
| Renault Megane Estate | 5 | 5 | 5 | 117.21$/ per day | 99.33€/ per day |
| Mercedes Vito Traveliner | 9 | 5 | 5 | 393.65$/ per day | 333.60€/ per day |
| Skoda Fabia Estate | 5 | 4 | 5 | 29.03$/ per day | 24.60€/ per day |
| Ford Fiesta | 5 | 2 | 3 | 21.90$/ per day | 18.56€/ per day |
| Ford Kuga | 5 | 2 | 5 | 37.36$/ per day | 31.66€/ per day |
| Volvo S60 | 5 | 3 | 4 | 68.82$/ per day | 58.32€/ per day |
| Volkswagen Golf | 5 | 3 | 5 | 112.18$/ per day | 95.07€/ per day |
| Citroen DS3 | 5 | 2 | 3 | 189.63$/ per day | 160.70€/ per day |
| Kia Sportage | 5 | 2 | 5 | 72.79$/ per day | 61.69€/ per day |
| Renault Scenic | 5 | 3 | 5 | 32.44$/ per day | 27.49€/ per day |