avantcar Car Rental in Ljubljana Railway Station
Rent a car in Ljubljana Railway Station with avantcar with TravelPitstop for the best price guaranteed. We offer the most competitive deals direct with avantcar in Ljubljana Railway Station to save you time and money. Don’t rent direct with avantcar in Ljubljana Railway Station before getting a quote with us. You get the same car, same terms, just cheaper prices on car rental in Ljubljana Railway Station with avantcar booking with us.
Renault Clio Estate
Check
Volkswagen Passat Estate
Check
Renault Megane Estate
Check
avantcar guide Ljubljana Railway Station
avantcar
Trdinova ulica 9, Ljubljana, 1000
00386 (0)1 589 08 51
Pick up and return full
800 EUR - 1,000 EUR $931.01 - $1,163.77
Address: View address
Young driver Younger driver Airport fee Tolls Breakdown assistance Unlimited mileage
Other suppliers in Ljubljana Railway Station

7 Locations
Nearby avantcar Car Rental Locations to Ljubljana Railway Station
|
Type | Model | Passengers | Luggage | Doors | Price($) | Price(€) |
---|
| Volkswagen Polo | 5 | 2 | 5 | 9.17$/ per day | 7.77€/ per day |
| Volkswagen Passat Estate | 5 | 6 | 5 | 37.70$/ per day | 31.95€/ per day |
| Skoda Citigo | 4 | 1 | 3 | 18.58$/ per day | 15.75€/ per day |
| Audi A6 Estate | 5 | 6 | 5 | 144.87$/ per day | 122.77€/ per day |
| Volkswagen Up | 4 | 1 | 3 | 8.77$/ per day | 7.43€/ per day |
| Volkswagen Multivan | 7 | 1 | 5 | 112.55$/ per day | 95.38€/ per day |
| Toyota Auris | 5 | 3 | 5 | 43.80$/ per day | 37.12€/ per day |
| Volkswagen Tiguan | 5 | 2 | 5 | 148.63$/ per day | 125.96€/ per day |
| Mercedes C Class | 5 | 3 | 4 | 90.10$/ per day | 76.36€/ per day |
| Renault Scenic | 5 | 3 | 5 | 30.56$/ per day | 25.90€/ per day |
| Audi A6 | 5 | 5 | 4 | 104.36$/ per day | 88.44€/ per day |
| Renault Captur | 5 | 2 | 5 | 22.74$/ per day | 19.27€/ per day |
| Toyota Rav4 | 5 | 2 | 5 | 50.13$/ per day | 42.48€/ per day |
| BMW 5 Series | 5 | 5 | 4 | 168.04$/ per day | 142.41€/ per day |
| Chevrolet Spark | 4 | 1 | 3 | 8.78$/ per day | 7.44€/ per day |
| Renault Megane Estate | 5 | 5 | 5 | 13.71$/ per day | 11.62€/ per day |
| Opel Zafira | 7 | 1 | 5 | 35.87$/ per day | 30.40€/ per day |
| Volkswagen Golf Estate | 5 | 5 | 5 | 13.69$/ per day | 11.60€/ per day |
| Volkswagen Golf | 5 | 3 | 5 | 11.46$/ per day | 9.71€/ per day |
| Opel Corsa | 5 | 2 | 3 | 9.17$/ per day | 7.77€/ per day |
|
Type | Model | Passengers | Luggage | Doors | Price($) | Price(€) |
---|
| Volkswagen Passat Estate | 5 | 6 | 5 | 37.18$/ per day | 31.51€/ per day |
| Volkswagen Golf Estate | 5 | 5 | 5 | 14.87$/ per day | 12.60€/ per day |
| Toyota Rav4 | 5 | 2 | 5 | 50.60$/ per day | 42.88€/ per day |
| Audi A6 Estate | 5 | 6 | 5 | 130.81$/ per day | 110.86€/ per day |
| Renault Captur | 5 | 2 | 5 | 26.83$/ per day | 22.74€/ per day |
| Opel Corsa | 5 | 2 | 5 | 8.11$/ per day | 6.87€/ per day |
| Mercedes C Class | 5 | 3 | 4 | 75.39$/ per day | 63.89€/ per day |
| Toyota Auris | 5 | 3 | 5 | 41.21$/ per day | 34.92€/ per day |
| BMW X3 | 5 | 3 | 5 | 107.64$/ per day | 91.22€/ per day |
| Skoda Citigo | 4 | 1 | 3 | 19.73$/ per day | 16.72€/ per day |
| Peugeot 308 | 5 | 3 | 5 | 11.66$/ per day | 9.88€/ per day |
| Peugeot Partner | 5 | 4 | 5 | 22.07$/ per day | 18.70€/ per day |
| Renault Megane Estate | 5 | 5 | 5 | 12.91$/ per day | 10.94€/ per day |
| Volkswagen Multivan | 7 | 1 | 5 | 112.60$/ per day | 95.42€/ per day |
| Chevrolet Kalos | 5 | 2 | 5 | 30.35$/ per day | 25.72€/ per day |
| Volkswagen Polo | 5 | 2 | 5 | 9.17$/ per day | 7.77€/ per day |
| Volkswagen Up | 4 | 1 | 3 | 8.77$/ per day | 7.43€/ per day |
| Opel Zafira | 7 | 1 | 5 | 35.75$/ per day | 30.30€/ per day |
| Chevrolet Spark | 4 | 1 | 5 | 7.75$/ per day | 6.57€/ per day |
| Mercedes E Class | 5 | 5 | 4 | 101.52$/ per day | 86.03€/ per day |
| BMW 5 Series | 5 | 5 | 4 | 159.30$/ per day | 135.00€/ per day |
avantcar in Bled |
Type | Model | Passengers | Luggage | Doors | Price($) | Price(€) |
---|
| Mercedes C Class | 5 | 3 | 4 | 96.97$/ per day | 82.18€/ per day |
| Renault Clio Estate | 5 | 4 | 5 | 20.24$/ per day | 17.15€/ per day |
| Volkswagen Passat | 5 | 4 | 4 | 61.82$/ per day | 52.39€/ per day |
| Renault Trafic | 9 | 5 | 5 | 164.11$/ per day | 139.08€/ per day |
| Volkswagen Up | 4 | 1 | 3 | 14.23$/ per day | 12.06€/ per day |
| Skoda Octavia Estate | 5 | 5 | 5 | 83.91$/ per day | 71.11€/ per day |
| Opel Zafira | 7 | 1 | 5 | 50.41$/ per day | 42.72€/ per day |
| BMW 5 Series | 5 | 5 | 4 | 170.78$/ per day | 144.73€/ per day |
| Skoda Citigo | 4 | 1 | 3 | 19.19$/ per day | 16.26€/ per day |
| Audi A6 | 5 | 5 | 4 | 98.67$/ per day | 83.62€/ per day |
| Opel Astra | 5 | 3 | 5 | 32.11$/ per day | 27.21€/ per day |
| Seat Ibiza Estate | 5 | 4 | 5 | 27.95$/ per day | 23.69€/ per day |
| Opel Mokka | 5 | 2 | 5 | 52.75$/ per day | 44.70€/ per day |
| Opel Corsa | 5 | 2 | 3 | 33.34$/ per day | 28.25€/ per day |
| Volkswagen Polo | 5 | 2 | 5 | 15.99$/ per day | 13.55€/ per day |
| Toyota Rav4 | 5 | 2 | 5 | 51.20$/ per day | 43.39€/ per day |
| Volkswagen Touran | 5 | 3 | 5 | 61.95$/ per day | 52.50€/ per day |
| Volkswagen Golf | 5 | 3 | 5 | 20.59$/ per day | 17.45€/ per day |