SIXT Rent A Car Car Rental in Stockholm Train Station
Rent a car in Stockholm Train Station with SIXT Rent A Car with TravelPitstop for the best price guaranteed. We offer the most competitive deals direct with SIXT Rent A Car in Stockholm Train Station to save you time and money. Don’t rent direct with SIXT Rent A Car in Stockholm Train Station before getting a quote with us. You get the same car, same terms, just cheaper prices on car rental in Stockholm Train Station with SIXT Rent A Car booking with us.
Mercedes E Class Estate
Check
BMW 2 Series Active Tourer
Check
SIXT Rent A Car guide Stockholm Train Station
SIXT Rent A Car
Sheraton Hotel, Vasagatan 4, Stockholm, 111 20
+46-8-41077222
Pick up and return full
3,000,000 SEK $358,609.23
Address: View address
Younger driver Airport fee Breakdown assistance Unlimited mileage available not for all cars
Other suppliers in Stockholm Train Station

117 Locations
75 Locations
101 Locations
109 Locations
22 Locations
95 Locations
12 Locations
Nearby SIXT Rent A Car Car Rental Locations to Stockholm Train Station
|
Type | Model | Passengers | Luggage | Doors | Price($) | Price(€) |
---|
| Mitsubishi Outlander | 5 | 2 | 5 | 97.30$/ per day | 82.46€/ per day |
| Mercedes A Class | 5 | 3 | 3 | 53.31$/ per day | 45.18€/ per day |
| Mercedes C Class | 5 | 3 | 4 | 85.47$/ per day | 72.43€/ per day |
| Audi Q5 | 5 | 4 | 4 | 117.58$/ per day | 99.64€/ per day |
| Volvo XC60 | 5 | 2 | 5 | 65.84$/ per day | 55.80€/ per day |
| Mercedes E Class | 5 | 5 | 4 | 100.93$/ per day | 85.53€/ per day |
| Mini Cooper | 4 | 2 | 5 | 48.90$/ per day | 41.44€/ per day |
| Toyota Yaris | 5 | 2 | 5 | 35.27$/ per day | 29.89€/ per day |
| Opel Astra Estate | 5 | 5 | 5 | 41.48$/ per day | 35.15€/ per day |
| Fiat 500 | 4 | 1 | 3 | 48.25$/ per day | 40.89€/ per day |
| Ford Fiesta | 5 | 2 | 3 | 54.14$/ per day | 45.88€/ per day |
| Volkswagen Golf | 5 | 3 | 5 | 39.38$/ per day | 33.37€/ per day |
| BMW 2 Series Active Tourer | 5 | 3 | 5 | 80.30$/ per day | 68.05€/ per day |
| BMW 3 Series Estate | 5 | 6 | 5 | 71.20$/ per day | 60.34€/ per day |
| Range Rover Evoque | 5 | 3 | 5 | 171.63$/ per day | 145.45€/ per day |
| Toyota Avensis Estate | 5 | 5 | 5 | 93.56$/ per day | 79.29€/ per day |
| Ford Galaxy | 7 | 1 | 5 | 101.52$/ per day | 86.03€/ per day |
| Volkswagen Up | 4 | 1 | 3 | 37.64$/ per day | 31.90€/ per day |
| BMW 1 Series | 5 | 2 | 5 | 65.82$/ per day | 55.78€/ per day |
| Volkswagen Sharan | 7 | 1 | 5 | 124.76$/ per day | 105.73€/ per day |
| Mercedes E Class Convertible | 2 | 1 | 2 | 182.75$/ per day | 154.87€/ per day |
| Mercedes SLK Convertible | 2 | 1 | 2 | 173.29$/ per day | 146.86€/ per day |
|
Type | Model | Passengers | Luggage | Doors | Price($) | Price(€) |
---|
| Smart Fortwo | 2 | 1 | 3 | 56.52$/ per day | 47.90€/ per day |
| Audi A1 | 4 | 2 | 5 | 47.99$/ per day | 40.67€/ per day |
| BMW 5 Series Estate | 5 | 7 | 5 | 106.87$/ per day | 90.57€/ per day |
| BMW 2 Series Active Tourer | 5 | 3 | 5 | 80.62$/ per day | 68.32€/ per day |
| Kia Picanto | 4 | 1 | 3 | 32.92$/ per day | 27.90€/ per day |
| Toyota Auris Estate | 5 | 5 | 5 | 38.47$/ per day | 32.60€/ per day |
| Volvo XC60 | 5 | 2 | 5 | 75.14$/ per day | 63.68€/ per day |
| Skoda Fabia | 5 | 2 | 5 | 33.26$/ per day | 28.19€/ per day |
| Mercedes SLK Convertible | 2 | 1 | 2 | 173.72$/ per day | 147.22€/ per day |
| BMW 1 Series | 5 | 2 | 5 | 70.33$/ per day | 59.60€/ per day |
| Mercedes E Class Convertible | 2 | 1 | 2 | 183.16$/ per day | 155.22€/ per day |
| Fiat 500 | 4 | 1 | 3 | 47.53$/ per day | 40.28€/ per day |
| Mercedes A Class | 5 | 3 | 3 | 53.43$/ per day | 45.28€/ per day |
| Mercedes E Class Estate | 5 | 6 | 5 | 93.79$/ per day | 79.48€/ per day |
| Nissan Qashqai | 5 | 2 | 5 | 39.51$/ per day | 33.48€/ per day |
| Mercedes C Class | 5 | 3 | 4 | 85.83$/ per day | 72.74€/ per day |
| Range Rover Evoque | 5 | 3 | 5 | 156.00$/ per day | 132.20€/ per day |
| Mercedes E Class | 5 | 5 | 4 | 101.40$/ per day | 85.93€/ per day |
| BMW X1 | 5 | 2 | 5 | 104.34$/ per day | 88.42€/ per day |
| BMW X6 | 5 | 4 | 5 | 205.33$/ per day | 174.01€/ per day |
| Volkswagen Golf | 5 | 3 | 5 | 34.29$/ per day | 29.06€/ per day |
| Volkswagen Sharan | 7 | 1 | 5 | 125.36$/ per day | 106.24€/ per day |
| Seat Ibiza | 5 | 2 | 3 | 39.26$/ per day | 33.27€/ per day |
SIXT Rent A Car in Danderyd |
Type | Model | Passengers | Luggage | Doors | Price($) | Price(€) |
---|
| BMW X1 | 5 | 2 | 5 | 103.37$/ per day | 87.60€/ per day |
| BMW 2 Series Active Tourer | 5 | 3 | 5 | 79.89$/ per day | 67.70€/ per day |
| Mercedes A Class | 5 | 3 | 3 | 52.95$/ per day | 44.87€/ per day |
| BMW 3 Series Estate | 5 | 6 | 5 | 86.03$/ per day | 72.91€/ per day |
| Audi A1 | 4 | 2 | 5 | 47.55$/ per day | 40.30€/ per day |
| Mercedes Vito Traveliner | 9 | 5 | 5 | 129.82$/ per day | 110.02€/ per day |
| Mercedes E Class Convertible | 2 | 1 | 2 | 181.47$/ per day | 153.79€/ per day |
| Mercedes C Class | 5 | 3 | 4 | 85.04$/ per day | 72.07€/ per day |
| Mercedes E Class | 5 | 5 | 4 | 100.47$/ per day | 85.14€/ per day |
| BMW 1 Series | 5 | 2 | 5 | 75.93$/ per day | 64.35€/ per day |
| BMW X6 | 5 | 4 | 5 | 203.46$/ per day | 172.42€/ per day |
| Mercedes SLK Convertible | 2 | 1 | 2 | 172.11$/ per day | 145.86€/ per day |