Edel & Stark Car Rental in Zurich 
Rent a car in Zurich with Edel & Stark with TravelPitstop for the best price guaranteed. We offer the most competitive deals direct with Edel & Stark in Zurich to save you time and money. Don’t rent direct with Edel & Stark in Zurich before getting a quote with us. You get the same car, same terms, just cheaper prices on car rental in Zurich with Edel & Stark booking with us. 
    
    Lamborghini Aventador Roadster
    
    
    
    Check
 
    Porsche Boxster Convertible
    
    
    
    Check
 
    Lamborghini Huracan
    
    
    
    Check
 
    Audi A5 Convertible
    
    
    
    Check
 
    Land Rover Discovery
    
    
    
    Check
   
 
    Edel & Stark guide Zurich
    
    Edel & Stark
    Zurich City, Delivery and Collection, Zurich, 8001
    +41 62 295 15 15
    Address: View address
    Pick up and return full
    
    Breakdown assistance Limited mileage Younger driver Airport fee
  
Other suppliers in Zurich
  
 5 Locations
 
 10 Locations
 
 47 Locations
 
 13 Locations
 
 6 Locations
 
 6 Locations
 
 9 Locations
 
 10 Locations
 
 9 Locations
Nearby Edel & Stark Car Rental Locations to Zurich  
|  | 
| Type | Model | Passengers | Luggage | Doors | Price($) | Price(€) | 
|---|
|  | Skoda Rapid | 5 | 3 | 5 | 28.99$/ per day | 24.57€/ per day | 
|  | Range Rover Evoque | 5 | 3 | 3 | 784.32$/ per day | 664.68€/ per day | 
|  | Fiat 500X | 5 | 2 | 5 | 43.55$/ per day | 36.91€/ per day | 
|  | Mercedes C Class 220 | 5 | 4 | 4 | 148.80$/ per day | 126.10€/ per day | 
|  | Mercedes Viano | 7 | 1 | 5 | 284.44$/ per day | 241.05€/ per day | 
|  | Mercedes ML | 5 | 4 | 5 | 651.38$/ per day | 552.02€/ per day | 
|  | Kia Sportage | 5 | 2 | 5 | 38.60$/ per day | 32.71€/ per day | 
|  | Opel Adam | 4 | 1 | 3 | 24.39$/ per day | 20.67€/ per day | 
|  | Mercedes GLE | 5 | 4 | 5 | 303.46$/ per day | 257.17€/ per day | 
|  | BMW 5 Series | 5 | 5 | 4 | 80.18$/ per day | 67.95€/ per day | 
|  | Lamborghini Aventador Roadster | 2 | 1 | 2 | 1089.10$/ per day | 922.97€/ per day | 
|  | Peugeot 308 Estate | 5 | 5 | 5 | 33.76$/ per day | 28.61€/ per day | 
|  | Porsche Boxster Convertible | 2 | 1 | 2 | 232.77$/ per day | 197.26€/ per day | 
|  | Lamborghini Huracan | 2 | 1 | 2 | 2246.61$/ per day | 1903.91€/ per day | 
|  | Mercedes S350 AMG Line | 5 | 3 | 4 | 198.58$/ per day | 168.29€/ per day | 
|  | Mercedes SL | 2 | 1 | 2 | 518.44$/ per day | 439.36€/ per day | 
|  | Audi A5 Convertible | 4 | 3 | 2 | 210.17$/ per day | 178.11€/ per day | 
|  | Kia Picanto | 4 | 2 | 5 | 25.26$/ per day | 21.41€/ per day | 
|  | Skoda Citigo | 4 | 1 | 5 | 37.72$/ per day | 31.97€/ per day | 
|  | BMW 3 Series | 5 | 3 | 4 | 58.70$/ per day | 49.75€/ per day | 
|  | Ford Focus C-Max | 5 | 3 | 5 | 37.29$/ per day | 31.60€/ per day | 
|  | Mercedes S Class | 5 | 5 | 4 | 404.27$/ per day | 342.60€/ per day | 
|  | Mercedes CLA 200 AMG Line | 5 | 2 | 4 | 73.14$/ per day | 61.98€/ per day | 
| Edel & Stark in Zug | 
| Type | Model | Passengers | Luggage | Doors | Price($) | Price(€) | 
|---|
|  | Volkswagen Golf | 5 | 3 | 5 | 65.64$/ per day | 55.63€/ per day | 
|  | Mercedes ML | 5 | 4 | 5 | 667.18$/ per day | 565.41€/ per day | 
|  | Hyundai i10 | 4 | 1 | 3 | 53.87$/ per day | 45.65€/ per day | 
|  | Mercedes G350 BlueTec | 5 | 3 | 5 | 803.37$/ per day | 680.82€/ per day | 
|  | Audi A6 | 5 | 5 | 4 | 382.30$/ per day | 323.98€/ per day | 
|  | Mercedes C Class | 5 | 3 | 4 | 105.39$/ per day | 89.31€/ per day | 
|  | Skoda Yeti | 5 | 3 | 5 | 241.91$/ per day | 205.01€/ per day | 
|  | Seat Ibiza | 5 | 2 | 3 | 57.14$/ per day | 48.42€/ per day | 
|  | Mercedes Viano | 7 | 1 | 5 | 531.02$/ per day | 450.02€/ per day | 
|  | Mercedes E Class | 5 | 5 | 4 | 667.18$/ per day | 565.41€/ per day | 
|  | Volkswagen Passat Estate | 5 | 6 | 5 | 264.13$/ per day | 223.84€/ per day | 
|  | Volkswagen Tiguan | 5 | 2 | 5 | 104.58$/ per day | 88.63€/ per day | 
|  | Mercedes SL | 2 | 1 | 2 | 531.02$/ per day | 450.02€/ per day | 
|  | Porsche Boxster Convertible | 2 | 1 | 2 | 394.88$/ per day | 334.64€/ per day | 
|  | Rolls Royce Ghost | 5 | 5 | 4 | 2845.79$/ per day | 2411.69€/ per day | 
|  | Volkswagen Golf Plus | 5 | 3 | 3 | 73.57$/ per day | 62.35€/ per day | 
|  | Audi A1 | 5 | 2 | 3 | 178.70$/ per day | 151.44€/ per day | 
|  | Skoda Roomster | 5 | 2 | 5 | 70.26$/ per day | 59.54€/ per day | 
| Edel & Stark in Lucerne | 
| Type | Model | Passengers | Luggage | Doors | Price($) | Price(€) | 
|---|
|  | Fiat 500 | 4 | 1 | 3 | 31.98$/ per day | 27.10€/ per day | 
|  | Ford Fiesta | 5 | 2 | 5 | 32.63$/ per day | 27.65€/ per day | 
|  | Mercedes SL | 2 | 1 | 2 | 523.46$/ per day | 443.61€/ per day | 
|  | Porsche Boxster Convertible | 2 | 1 | 2 | 389.25$/ per day | 329.87€/ per day | 
|  | Mercedes Viano | 7 | 1 | 5 | 523.46$/ per day | 443.61€/ per day | 
|  | Mercedes V Class | 7 | 4 | 5 | 228.70$/ per day | 193.81€/ per day | 
|  | Audi Q5 | 5 | 4 | 5 | 131.69$/ per day | 111.60€/ per day | 
|  | BMW 5 Series | 5 | 5 | 4 | 108.73$/ per day | 92.14€/ per day | 
|  | Audi A6 | 5 | 5 | 4 | 140.69$/ per day | 119.23€/ per day | 
|  | Mercedes E Class | 5 | 5 | 4 | 657.68$/ per day | 557.36€/ per day | 
|  | Mercedes A Class | 5 | 3 | 3 | 43.97$/ per day | 37.26€/ per day | 
|  | Opel Astra | 5 | 3 | 5 | 75.60$/ per day | 64.07€/ per day | 
|  | Hyundai i10 | 4 | 1 | 3 | 53.94$/ per day | 45.71€/ per day | 
|  | Mercedes C Class | 5 | 3 | 4 | 105.53$/ per day | 89.43€/ per day | 
|  | Rolls Royce Ghost | 5 | 5 | 4 | 2805.24$/ per day | 2377.32€/ per day | 
|  | Skoda Roomster | 5 | 2 | 5 | 70.35$/ per day | 59.62€/ per day | 
|  | Range Rover Evoque | 5 | 3 | 3 | 791.90$/ per day | 671.10€/ per day | 
|  | Nissan Qashqai | 5 | 2 | 5 | 43.16$/ per day | 36.58€/ per day | 
|  | Audi A6 Estate | 5 | 7 | 5 | 147.72$/ per day | 125.19€/ per day | 
|  | Mercedes ML | 5 | 4 | 5 | 657.68$/ per day | 557.36€/ per day | 
|  | Skoda Fabia Estate | 5 | 4 | 5 | 53.65$/ per day | 45.47€/ per day | 
|  | Audi A1 | 5 | 2 | 3 | 121.14$/ per day | 102.66€/ per day |