Thrifty Car Rental in Zurich Railway Station
Rent a car in Zurich Railway Station with Thrifty with TravelPitstop for the best price guaranteed. We offer the most competitive deals direct with Thrifty in Zurich Railway Station to save you time and money. Don’t rent direct with Thrifty in Zurich Railway Station before getting a quote with us. You get the same car, same terms, just cheaper prices on car rental in Zurich Railway Station with Thrifty booking with us.
Mercedes E220 AMG Line
Check
Mercedes S350 AMG Line
Check
Mercedes S Class AMG Line
Check
Thrifty guide Zurich Railway Station
Thrifty
Zurich Railway Station, Zollstrasse 42, 8005
043 444 70 00
Address: View address
Pick up and return full
Young driver Younger driver Breakdown assistance Road tax Unlimited mileage
Other suppliers in Zurich Railway Station

8 Locations
13 Locations
5 Locations
Nearby Thrifty Car Rental Locations to Zurich Railway Station
|
Type | Model | Passengers | Luggage | Doors | Price($) | Price(€) |
---|
| | | | | 0.00$/ per day | 0.00€/ per day |
| Toyota Rav4 | 5 | 2 | 5 | 51.83$/ per day | 43.92€/ per day |
| | | | | 0.00$/ per day | 0.00€/ per day |
| Audi A1 | 5 | 2 | 3 | 141.94$/ per day | 120.29€/ per day |
| | | | | 0.00$/ per day | 0.00€/ per day |
| Toyota Avensis Estate | 5 | 5 | 5 | 64.79$/ per day | 54.91€/ per day |
| Volvo V40 | 5 | 3 | 5 | 163.91$/ per day | 138.91€/ per day |
| Ford C-Max | 5 | 4 | 5 | 40.44$/ per day | 34.27€/ per day |
| Kia Sportage | 5 | 2 | 5 | 35.57$/ per day | 30.14€/ per day |
| | | | | 0.00$/ per day | 0.00€/ per day |
| | | | | 0.00$/ per day | 0.00€/ per day |
| Citroen C4 | 5 | 3 | 5 | 40.00$/ per day | 33.90€/ per day |
| | | | | 0.00$/ per day | 0.00€/ per day |
| Seat Leon Estate | 5 | 5 | 5 | 41.41$/ per day | 35.09€/ per day |
| | | | | 0.00$/ per day | 0.00€/ per day |
| Volkswagen Polo | 5 | 2 | 5 | 28.47$/ per day | 24.13€/ per day |
| Mercedes A Class | 5 | 3 | 5 | 57.03$/ per day | 48.33€/ per day |
| | | | | 0.00$/ per day | 0.00€/ per day |
| | | | | 0.00$/ per day | 0.00€/ per day |
| | | | | 0.00$/ per day | 0.00€/ per day |
| Fiat 500X | 5 | 2 | 5 | 46.53$/ per day | 39.43€/ per day |
| | | | | 0.00$/ per day | 0.00€/ per day |
| | | | | 0.00$/ per day | 0.00€/ per day |
| | | | | 0.00$/ per day | 0.00€/ per day |
| Lamborghini Aventador Roadster | 2 | 1 | 2 | 2086.33$/ per day | 1768.08€/ per day |
| Audi A6 Estate | 5 | 7 | 5 | 318.88$/ per day | 270.24€/ per day |
| Citroen C4 | 5 | 3 | 5 | 40.00$/ per day | 33.90€/ per day |
| Seat Leon Estate | 5 | 5 | 5 | 41.41$/ per day | 35.09€/ per day |
| Audi A1 | 5 | 2 | 3 | 141.94$/ per day | 120.29€/ per day |
| Hyundai i10 | 4 | 1 | 3 | 116.43$/ per day | 98.67€/ per day |
| Mercedes A Class | 5 | 3 | 5 | 57.03$/ per day | 48.33€/ per day |
| Mercedes V Class | 7 | 4 | 5 | 493.75$/ per day | 418.43€/ per day |
| Fiat 500X | 5 | 2 | 5 | 46.53$/ per day | 39.43€/ per day |
| Toyota Rav4 | 5 | 2 | 5 | 51.83$/ per day | 43.92€/ per day |
| BMW 3 Series | 5 | 3 | 4 | 111.66$/ per day | 94.63€/ per day |
| Ford C-Max | 5 | 4 | 5 | 40.44$/ per day | 34.27€/ per day |
| BMW 5 Series | 5 | 5 | 4 | 116.34$/ per day | 98.59€/ per day |
| Audi A5 Convertible | 4 | 3 | 2 | 394.31$/ per day | 334.16€/ per day |
| BMW 2 Series Active Tourer | 5 | 3 | 5 | 42.36$/ per day | 35.90€/ per day |
| Toyota Avensis Estate | 5 | 5 | 5 | 64.79$/ per day | 54.91€/ per day |
| Volvo V40 | 5 | 3 | 5 | 163.91$/ per day | 138.91€/ per day |
| Volkswagen Polo | 5 | 2 | 5 | 28.47$/ per day | 24.13€/ per day |
| Kia Sportage | 5 | 2 | 5 | 35.57$/ per day | 30.14€/ per day |
| Range Rover Evoque | 5 | 3 | 3 | 612.67$/ per day | 519.21€/ per day |
| Audi A6 | 5 | 5 | 4 | 303.68$/ per day | 257.36€/ per day |
| BMW 6 Series Convertible | 4 | 2 | 2 | 512.38$/ per day | 434.22€/ per day |
| Renault Twingo | 4 | 1 | 3 | 50.20$/ per day | 42.54€/ per day |
| Opel Mokka | 5 | 2 | 5 | 91.89$/ per day | 77.87€/ per day |
|
Type | Model | Passengers | Luggage | Doors | Price($) | Price(€) |
---|
| Ford Galaxy | 7 | 1 | 5 | 85.27$/ per day | 72.26€/ per day |
| Skoda Citigo | 4 | 1 | 5 | 37.72$/ per day | 31.97€/ per day |
| Skoda Rapid | 5 | 3 | 5 | 28.99$/ per day | 24.57€/ per day |
| Kia Sportage | 5 | 2 | 5 | 38.60$/ per day | 32.71€/ per day |
| Audi A5 Convertible | 4 | 3 | 2 | 210.17$/ per day | 178.11€/ per day |
| Kia Picanto | 4 | 2 | 5 | 25.26$/ per day | 21.41€/ per day |
| Peugeot 308 Estate | 5 | 5 | 5 | 33.76$/ per day | 28.61€/ per day |
| Mercedes CLA 200 AMG Line | 5 | 2 | 4 | 73.14$/ per day | 61.98€/ per day |
| Volvo V40 | 5 | 3 | 5 | 49.27$/ per day | 41.75€/ per day |
| Mercedes C Class 220 | 5 | 4 | 4 | 148.80$/ per day | 126.10€/ per day |
| Opel Adam | 4 | 1 | 3 | 24.39$/ per day | 20.67€/ per day |
| Ford Focus C-Max | 5 | 3 | 5 | 37.29$/ per day | 31.60€/ per day |
| Toyota Avensis Estate | 5 | 5 | 5 | 56.96$/ per day | 48.27€/ per day |
| Audi A1 | 5 | 2 | 3 | 42.70$/ per day | 36.19€/ per day |
| Ford Kuga | 5 | 2 | 5 | 55.55$/ per day | 47.08€/ per day |
| Mercedes Viano | 7 | 1 | 5 | 284.44$/ per day | 241.05€/ per day |
| Fiat 500X | 5 | 2 | 5 | 43.55$/ per day | 36.91€/ per day |
| Range Rover Evoque | 5 | 3 | 3 | 784.32$/ per day | 664.68€/ per day |
| Mercedes S Class | 5 | 5 | 4 | 404.27$/ per day | 342.60€/ per day |
| BMW 3 Series | 5 | 3 | 4 | 58.70$/ per day | 49.75€/ per day |
| BMW 5 Series | 5 | 5 | 4 | 80.18$/ per day | 67.95€/ per day |
| Mercedes S350 AMG Line | 5 | 3 | 4 | 198.58$/ per day | 168.29€/ per day |
| Lamborghini Huracan | 2 | 1 | 2 | 2246.61$/ per day | 1903.91€/ per day |
| Renault Kadjar | 5 | 2 | 5 | 40.41$/ per day | 34.25€/ per day |
Thrifty in Basel |
Type | Model | Passengers | Luggage | Doors | Price($) | Price(€) |
---|
| Mercedes C Class Estate | 5 | 6 | 5 | 157.57$/ per day | 133.53€/ per day |
| Ford Fiesta | 5 | 2 | 3 | 25.88$/ per day | 21.93€/ per day |
| Rolls Royce Ghost | 5 | 5 | 4 | 2598.02$/ per day | 2201.71€/ per day |
| Mercedes Vito Traveliner | 9 | 5 | 5 | 323.91$/ per day | 274.50€/ per day |
| Toyota Rav4 | 5 | 2 | 5 | 32.57$/ per day | 27.60€/ per day |
| Fiat 500X | 5 | 2 | 5 | 87.33$/ per day | 74.01€/ per day |
| Mercedes S Class | 5 | 5 | 4 | 75.43$/ per day | 63.92€/ per day |
| Skoda Citigo | 4 | 1 | 5 | 85.99$/ per day | 72.87€/ per day |
| Audi A4 Estate | 5 | 5 | 5 | 50.56$/ per day | 42.85€/ per day |
| Renault Megane Estate | 5 | 5 | 5 | 35.93$/ per day | 30.45€/ per day |
| Skoda Rapid | 5 | 3 | 5 | 103.30$/ per day | 87.54€/ per day |
| Mercedes E Class | 5 | 5 | 4 | 89.50$/ per day | 75.85€/ per day |
| Opel Adam | 4 | 1 | 3 | 32.92$/ per day | 27.90€/ per day |
| Skoda Fabia | 5 | 2 | 3 | 87.19$/ per day | 73.89€/ per day |
| Volkswagen Golf | 5 | 3 | 5 | 31.29$/ per day | 26.52€/ per day |
| Mercedes G350 BlueTec | 5 | 3 | 5 | 733.42$/ per day | 621.54€/ per day |
| Mercedes A Class | 5 | 3 | 5 | 107.01$/ per day | 90.69€/ per day |
| Mercedes SL | 2 | 1 | 2 | 484.79$/ per day | 410.84€/ per day |
| Renault Kadjar | 5 | 2 | 5 | 52.47$/ per day | 44.47€/ per day |
| BMW 3 Series | 5 | 3 | 4 | 61.97$/ per day | 52.52€/ per day |
| BMW 2 Series Active Tourer | 5 | 3 | 5 | 40.92$/ per day | 34.68€/ per day |